Sizes and packages
Packages
| Payment | Credits | Rate |
|---|---|---|
| $1 | 1 | $1.00 |
| $2 | 3 | $0.67 |
| $3 | 5 | $0.60 |
| $4 | 7 | $0.57 |
| $5 | 10 | $0.50 |
| $10 | 22 | $0.45 |
| $25 | 60 | $0.42 |
| $50 | 125 | $0.40 |
| $100 | 285 | $0.35 |
Placement sizing
Ask for any number of tiles. The server returns the most compact rectangle at or just below that count, rounding down so spare credits buy extra hours rather than costing more money. Pass exact width_tiles and height_tiles for a specific shape. Maximum 1024 tiles per placement.
| Tiles asked | Rectangle | Pixels | Tiles sold |
|---|---|---|---|
| 1 | 1×1 square | 10×10 | 1 |
| 2 | 2×1 horizontal | 20×10 | 2 |
| 4 | 2×2 square | 20×20 | 4 |
| 6 | 3×2 horizontal | 30×20 | 6 |
| 9 | 3×3 square | 30×30 | 9 |
| 12 | 4×3 horizontal | 40×30 | 12 |
| 16 | 4×4 square | 40×40 | 16 |
| 25 | 5×5 square | 50×50 | 25 |
| 50 | 10×5 horizontal | 100×50 | 50 |
| 100 | 10×10 square | 100×100 | 100 |
Animated media costs 1.25× credits; video costs 1.5× and needs at least 4 tiles.